Raw amterials:
Such as cottonseeds, soybean, rapeseeds, peanut, sunflower seeds, tea seeds, olive,etc.
Oil extraction rate of different oil content materials:
Raw material | Oil content |
Camellia | 58-60% |
Peanut | 44-55% |
Castor seed | 50-70% |
Soybean | 18-21% |
Cottonseed | 33-40% |
Rapeseed | 33-40% |
Sesame | 45-50% |
Sunflower | 45% |
Safflower | 29-45% |
Rice bran | 18-20% |
Corn embryo | 30-40% |
Walnut | 40-65% |
Flaxseed/linseed | 29-44% |
Palm | 50-55% |
Coconut | 35-45% |
Feature:
1.Advantage:easy operation, simple structure, low voice and high output.
2.New type:this screw machine is a rather advanced machinery in oil processing machinery.
3.Best choice: for small and mediumsized sized oil extraction workshops or individual households, as well as for pre- pressing in submerging oil workshops.
4.Function:both hot press and cold press can be available.
Main data:
Model: 6YL-80 oil press
Capacity: 100kg/hfor oil seeds
Power: 5.5kw(380v/50hz/3p)
Residue oil in cake: less than 7%
Size: 1320x540x1020mm
Weight: 350kg
6YL-system oil press main data:
Model | Capacity(kg/h) | Power(kw) | Machine Size(mm) | Weight(kg) |
6YL-68 | 50kg/h | 5.5kw | 930x490x820 | 150kg |
6YL-68C | 50kg/h | 5.5kw | 930x575x1055 | 150kg |
6YL-68J | 50kg/h | 5.5kw | 930x575x1055 | 150kg |
6YL-80 | 100kg/h | 5.5kw | 1307x550x1102 | 300kg |
6YL-95 | 200kg/h | 7.5-11kw | 2155x580x1250 | 550kg |
6YL-100 | 200kg/h | 7.5-11kw | 2050x550x1180 | 550kg |
6YL-120 | 300kg/h | 11-15kw | 2150x610x1300 | 700kg |
6YL-130 | 450kg/h | 15-18.5kw | 2180x610x1480 | 800kg |
6YL-160 | 550kg/h | 18.5-22kw | 2180x610x1480 | 900kg |
6YL-165 | 700kg/h | 22-30kw | 2280x620x1680 | 1300kg |
More picture of 6YL-80