Main feature:
1. This small refinery vessel is made ofstainless steel, itcan realize dephosphorization, de-alkalization, according to user needs can also reach constant decolorization.
2. These 3 tanks crude oil refining equipment miniaturization most economical, oil temperature artificially controlled, all displayed by the meter, simple operation, safe operation.
Main flow chart of the small oil refining machine:
Crude oil –De-acidification –Alkali refining – Drying – Decolorizing – Product oil
Crude oil content index:
Crude oil name | Soap content | Phospholipid content | Impurity content |
Rapeseeds oil | 2300 | 0.63 | 2%-6% |
Peanut oil | 1100 | 0.84 | 1%-4% |
Soybean oil | 2700 | 1.10 | 3%-7% |
Sunflower seeds oil | 2200 | 0.57 | 2%-8% |
Cottonseeds oil | 5000 | 0.70 | 3%-8% |
After refined oil content index by small oil refining machine:
Crude oil name | Soap content | Phospholipid content | Impurity content |
Rape seeds oil | 30 | 0.005 | ≤0.05% |
Peanut oil | 20 | 0.006 | ≤0.01% |
Soybean oil | 60 | 0.006 | ≤0.03% |
Sunflower seeds oil | 80 | 0.15 | ≤0.04% |
Cotton seeds oil | 110 | 0.012 | ≤0.05% |
Small oil refining machine main data:
Model | MR-3 mini family use oil refinery |
Capacity | 500L/time(max 2 hours one batch) |
Refining temperature | 110-120C |
Heating power | 13.5kw (220v/3p-380v/3p) |
General size | 2400x710x1670mm |
Weight | 200kgs |
If you're looking for the small crude sunflower oil refining machine mr-3 with good quality, welcome to buy the quality and cheap small crude sunflower oil refining machine mr-3 with good quality with us. We are one of the professional press machine manufacturers and suppliers in China. We will also offer you the wholesale service at big discount.







